List of all the Nnewi monarchs
Since 1477 till date, the list of all the monarchs and the time of their reign has been chronicled.
Chronology | Otolo and Nnewi | DOB | Death | Reign | Uruagu | Umu Dim | Nnewichi |
---|---|---|---|---|---|---|---|
1st | Chief Mmaku | 1477 | 1529 | 1498-1529 | |||
2nd | Chief Ikenga | 1503 | 1577 | 1529-1577 | |||
3rd | Chief Nnewi | 1530 | 1607 | 1577-1607 | |||
4th | Chief Okpala | 1560 | 1629 | 1607-1608 | |||
5th | Chief Digbo | 1563 | 1635 | 1608-1631 | |||
6th | Chief Otolo | 1566 | 1639 | 1631-1639 | |||
7th | Chief Enem | 1598 | 1675 | 1639-1651 | |||
8th | Chief Nnofo | 1600 | 1685 | 1651-1685 | |||
9th | Chief Udude (Eze Onolu) | 1625 | 1710 | 1685-1710 | Eze Afuogu | Dim Agu | Mkpidike |
10th | Eze Agha (Onuo Ora) | 1650 | 1745 | 1710-1745 | Eze Em | Eze Ocha | Obia |
11th | Eze Agha Jnr | 1685 | 1763 | 1745-1747 | |||
12th | Eze Nnwa | 1701 | 1791 | 1747-1791 | Eze Nwanagum | Dim Taba | Ota |
13th | Eze Oguine | 1740 | 1831 | 1791-1831 | Ume Agbu to Dikeafuna | Eze Kwasialu | Eze Oboo |
14th | Eze Chukwu | 1769 | 1840 | 1831-1840 | Eze Onalu | Dim Onyedike | Eze Ubi |
15th | Eze Ukwu | 1799 | 1862 | 1840-1862 | Ume Onyilora | Dim Ogeli | Dim Akum |
16th | Igwe Okafo | 1830 | 1891 | 1862-1891 | Eze Orimmili | Eze Umoka | Eze Nnwa |
17th | Eze ifekaibeya Igwe Iwuchukwu | 1855 | 1904 | 1891-1904 | Okonkwo | Eze Igbo | Eze Yim |
18th | Eze Ugbonyamba , HRH Igwe Orizu I | 1881 | 1924 | 1904-1924 | Obiagbawasim (Ume Aghaukwu) | Okafor (Eze Anyanighu) | Eze Orumba |
19th | Chief Josiah Nnaji, HRH Igwe Orizu II, Obi of Nnewi | 1903 | 1963 | 1924-1962 | Eze Ogidi | Eze Amaukwu Okafo | Eze oduma |
20th | Chief Kenneth Onyeneke, HRH Igwe Orizu III*** | 1925 | Living | 1963 | Daniel Udefuna Akabogu to Nnamdi Obi | Zepheniah Okafo | Joseph |
*** The Chiefs were on the throne by the 31st December , 1984
Views: 1